**Schedule subject to change
Date |
Courtroom A |
Courtroom B |
Courtroom C |
Protective Orders
|
| Jan. 6 | CRAIG(M, Tu, W) | Nerren (Th, F) | Fox (Jan 9) | |
| Jan. 13 | SMITH(GJ) | |||
| Jan. 21 (Tues.) | STAHL | Fox (Jan 23) | ||
| Jan. 27 | SELF (PJ) | Stinson(PJ) | Nerren (Tu, F) | |
| Feb. 3 | STINSON(M, Tu,W) | Smith (Th,F) | Fox (Feb 6) | |
| Feb. 10 | STAHL (PJ) | Craig (PJ) | ||
| Feb. 18 (Tues.) | NERREN | |||
| Feb. 24 | SELF | Fox (Feb 27) | ||
| Mar. 3 | CRAIG | |||
| Mar. 10 | SMITH(PJ) | Nerren(PJ) | Fox (Mar 13) | |
| Mar. 17 | STAHL | |||
| Mar. 24 | STINSON (CJ) | Self (CJ) | Fox (Mar 27) | |
| Mar. 31 | STINSON | |||
| NO COURT APRIL 3-4 – SPRING JUDGES CONFERENCE | ||||
| Apr. 7 | SMITH (M,Tu,W) | Nerren (Th,F) | Fox (Apr 10) | |
| Apr. 14 | NERREN | |||
| Apr. 21 | SELF(M,Tu,W) | Stahl(Th,F) | Fox (Apr 24) | |
| Apr. 28 | CRAIG | |||
| May. 5 | SMITH | Fox (May 8) | ||
| May. 12 | CRAIG (CJ) | Stahl (PJ) | Nerren (Tu,F) | |
| May. 19 | STINSON | |||
| May. 27 (Tues.) | STAHL | Fox (May 29) | ||
| NO COURT JUNE 2 – SUMMER SCHOOL FOR JUDGES | ||||
| June. 9 | CRAIG | Fox (Jun 12) | ||
| June. 16 | SELF | |||
| June. 23 | NERREN (GJ) | Fox (Jun 26) | ||
| June. 30 | SMITH | |||
| July. 7 | NERREN (CJ) | Smith (PJ) | Fox (Jul 10) | |
| July. 14 | SELF(M,Tu,W) | Stahl (Th,F) | ||
| July. 21 | NERREN | Fox (Jul 24) | ||
| July. 28 | STINSON(M,Tu,W) | Self (Th,F) | ||
| Aug. 4 | CRAIG | Fox (Aug 7) | ||
| Aug. 11 | NERREN(M,TuW) | Stahl(Th,F) | ||
| Aug. 18 | SMITH(M,Tu,W) | Self (Th,F) | Fox (Aug 21) | |
| Aug. 25 | SELF (PJ) | Stinson (PJ) | ||
| Sept. 2 (Tues.) | STINSON | Fox (Sep 4) | ||
| Sept. 8 | STAHL(M,Tu,W) | Craig (Th,F) | ||
| Sept. 15 | SMITH (CJ) | Nerren (PJ) | Fox (Sep 18) | |
| Sept. 22 | SELF | |||
| Sept. 29 | NERREN(M,Tu,W) | Smith (Th,F) | Fox (Oct 2) | |
| NO COURT OCTOBER 6-7 – FALL JUDGES CONFERENCE | ||||
| Oct. 6 | CRAIG | |||
| Oct. 13 | STINSON | Fox (Oct 16) | ||
| Oct. 20 | STAHL (CJ) | Craig (PJ) | ||
| Oct. 27 | SELF | Fox (Oct 30) | ||
| Nov. 3 | STINSON (Jury) | Self (Jury) | Stahl (W -rules only) | |
| Nov. 10 | NERREN(M,W) | Stinson (Th,F) | Fox (Nov 13) | |
| Nov. 17 | SELF | |||
| Nov. 234 | SMITH | |||
| Dec. 1 | CRAIG (Jury) | Stahl (Jury) | Fox (Dec 4) | |
| Dec. 8 | NERREN (Jury) | Smith (Jury) | ||
| Dec. 15 | STAHL | Fox (Dec 18) | ||
| NO COURT DECEMBER 22 – ONE DUTY JUDGE IN EACH PARISH |
||||
| Dec. 29 | CRAIG | |||
CONTACT INFORMATION:
ADDRESS:
Webster Parish Clerk of Court
P.O. Box 370
410 Main Street
Minden, La. 71055
Telephone:
(318) 371-0366
Fax:
(318) 371-0226
Normal Operating Hours:
Monday - Friday, 8:30 a.m. - 4:30 p.m.
Email contacts:
General Information:
websterclerk@yahoo.com
Marriage & Birth Records Department:
webstermarriage@yahoo.com
Civil Department
webstercivil@yahoo.com
Recording Department:
recording@websterclerk.org
Criminal Department:
webstercriminal@yahoo.com
Child Support Department:
websterchildsupp@yahoo.com
The Clerk of Court's office employees are trained professionals; however, they are prohibited from providing any legal advice. Information regarding legal procedures may be obtained in any law library or by contacting a local attorney
© Copyright WEBSTER PARISH CLERK OF COURT – ALL RIGHTS RESERVED.
WEBSTER PARISH CLERK OF COURT SEXUAL HARASSMENT POLICY

